2010 Huntsville Engine "King of the Coast" Points                                  
Jr. Dragster 8 & 9                                        
Name     Event 1   Event 2   Event 3   Event 4   Event 5   Event 6   Event 7   Event 8   Total Less Drops Net Total
Last First # 20-Feb 21-Feb 6-Mar 7-Mar 10-Apr 11-Apr 1-May 2-May 12-Jun 13-Jun 21-Aug 22-Aug 18-Sep 19-Sep 6-Nov 7-Nov      
Palmisano Trevor 207 2 4 1 1 3 3 4 3 2 4 0 0 3 4 5 4 43 2 41
Neely Brittney 4424 5 3 5 5 0 0 4 1 6 3 0 0 1 2 2 2 39 0 39
Reynolds Nathan 23 1 4 2 4 2 2 5 3 5 3 0 0 2 4 2 2 41 3 38
Oubre Lamuel 504 4 1 3 1 4 3 2 3 2 1 0 0 1 3 0 0 28 0 28
Anthony Devin 4122 0 0 0 0 5 5 2 4 3 3 0 0 0 0 0 0 22 0 22
Taylor Dalton 2575 1 1 3 3 3 1 0 0 0 0 0 0 0 0 1 5 18 0 18
Kelly Nicolas 437 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
                                         
Jr .Dragster 10-12                                        
Name     Event 1   Event 2   Event 3   Event 4   Event 5   Event 6   Event 7   Event 8   Total    
Last First # 20-Feb 21-Feb 6-Mar 7-Mar 10-Apr 11-Apr 1-May 2-May 12-Jun 13-Jun 21-Aug 22-Aug 18-Sep 19-Sep 6-Nov 7-Nov      
Core Jackson 4444 0 0 6 5 5 2 6 6 4 1 0 0 6 5 1 3 50 0 50
Neely Landon 4423 2 2 2 5 5 2 6 2 3 3 0 0 3 2 3 4 44 4 40
Evans Trent 482 5 3 4 3 3 6 1 5 0 0 0 0 2 3 2 2 39 0 39
Bailey Hannah 4178 5 3 3 2 4 3 2 3 0 0 0 0 0 0 0 0 25 0 25
Foster Chase 144 0 0 1 1 1 3 0 0 0 0 0 0 4 6 4 5 25 0 25
Ladner Dylan 34 3 3 0 3 2 1 2 1 1 1 0 0 1 1 2 2 23 1 22
Bailey Selena 4198 1 5 3 2 1 2 2 3 0 0 0 0 0 0 0 0 19 0 19
Ladner Dylan 2X35 0 0 2 0 0 0 5 0 3 2 0 0 4 1 0 0 17 0 17
Lowery Carsen 2185 3 1 0 0 1 4 1 1 1 1 0 0 0 0 0 0 13 0 13
Martin Holley 7778 1 1 0 0 0 0 0 0 2 4 0 0 1 3 0 0 12 0 12
Stewart Blaine 3 2 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 10 0 10
Boesch Darian 4911 0 0 0 0 0 0 3 0 0 4 0 0 0 1 0 0 8 0 8
Foster Chandler 5397 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 4 0 4
Hickey Alyssa 4158 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Hickey Samuel 4272 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
                                         
Jr. Dragster 13-17                                        
Name     Event 1   Event 2   Event 3   Event 4   Event 5   Event 6   Event 7   Event 8   Total    
Last First # 20-Feb 21-Feb 6-Mar 7-Mar 10-Apr 11-Apr 1-May 2-May 12-Jun 13-Jun 21-Aug 22-Aug 18-Sep 19-Sep 6-Nov 7-Nov      
Tritt Alex 4069 5 6 3 5 4 3 5 2 2 3 0 0 5 2 4 5 54 4 50
Hidalgo Joe 4983 2 4 3 5 3 2 2 6 1 4 0 0 1 4 6 3 46 2 44
Wright Weslee 4808 2 3 2 3 2 5 2 5 4 6 0 0 3 2 2 4 45 4 41
Scholar Tristian 4608 5 1 2 1 4 4 3 3 4 1 0 0 3 5 2 1 39 2 37
Hulse James 4428 6 1 1 1 3 2 1 2 5 2 0 0 4 4 4 2 38 2 36
Lowery Dakota 2183 0 0 0 0 6 4 6 4 1 2 0 0 0 0 0 0 23 0 23
Savaski Taylor 4153 2 2 0 0 2 2 2 1 2 1 0 0 1 5 0 0 20 0 20
Allen Brandan 4107 2 3 3 2 1 1 2 1 0 1 0 0 1 1 1 0 19 0 19
Bailey Destin 4106 3 1 5 2 1 3 0 4 0 0 0 0 0 0 0 0 19 0 19
Nye Codie 4333 0 0 4 6 0 0 2 1 2 0 0 0 1 1 0 0 17 0 17
Elliser Tara 4061 0 0 0 0 0 0 5 1 7 3 0 0 0 0 0 0 16 0 16
Doucet Josh 3168 1 2 3 4 1 2 1 1 0 0 0 0 0 0 0 0 15 0 15
Wilem Brittney 4257 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 6 0 6
Hocever Ben 96 0 0 0 2 0 1 0 0 2 0 0 0 0 0 0 0 5 0 5
Henry Brandon 4118 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3 0 3
Kistos Chrisitian 351 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
Lang Joseph 219 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Bergeron Todd 4045 4 4 1 3 3 6 4 2 1 3 0 0 6 1 0 0 38 38 0
 
 
 

KOC BRACKET SERIES Constructed, Hosted & Maintained by BracketNews.com