2010 Huntsville Engine "King of the Coast" Points                                  
Sportsman                                          
                                         
Name     Event 1   Event 2   Event 3   Event 4   Event 5   Event 6   Event 7   Event 8   Total Less Drops Net Total
Last First # 20-Feb 21-Feb 6-Mar 7-Mar 10-Apr 11-Apr 1-May 2-May 12-Jun 13-Jun 21-Aug 22-Aug 18-Sep 19-Sep 6-Nov 7-Nov      
Barnett Sabra 4636 0 2 0 2 0 2 6 5 4 4 0 0 4 5 1 4 39 0 39
Pucheau Ricky G106 3 3 5 4 1 3 2 1 5 3 0 0 0 0 5 3 38 0 38
Epperson Chad 4721C 3 4 2 7 4 6 3 2 0 0 0 0 0 0 0 0 31 0 31
Hidalgo Sheryl 4983 5 1 3 2 1 4 2 1 2 0 0 0 5 3 0 0 29 0 29
Trapani Nick 4546 0 0 6 2 3 6 3 4 0 0 0 0 3 1 0 0 28 0 28
Bradstreet Justin 5150 2 1 7 2 3 3 0 0 0 0 0 0 0 0 0 0 18 0 18
Pearce Justin 383 2 1 4 4 0 0 0 0 3 0 0 0 0 0 0 0 14 0 14
Vespo Tommy 66 0 0 0 3 3 0 3 2 2 0 0 0 0 0 1 0 14 0 14
Goldman Dakota 7 1 4 2 4 0 1 0 1 0 0 0 0 0 0 0 0 13 0 13
Miller Brice 138 0 0 1 1 1 2 0 0 2 1 0 0 0 0 3 2 13 0 13
Sikut Jeff 198 4 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 12 0 12
Lawson M. 72BD 0 0 0 3 3 1 2 3 0 0 0 0 0 0 0 0 12 0 12
Duplessis Roy 1011 3 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 12 0 12
Hosford William 1365 0 0 1 0 3 4 0 0 0 2 0 0 0 0 0 0 10 0 10
Farlow Eddie J98 0 0 0 1 6 3 0 0 0 0 0 0 0 0 0 0 10 0 10
Sudduth Aaron 10 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0 0 9 0 9
Smith Thad 3927 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Hymel Joshua 17 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 9 0 9
Kizzar Brittney 4113 0 0 0 3 2 2 0 0 0 0 0 0 0 0 0 1 8 0 8
Bush Joe 351 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Kranz Charlie 1709 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Ose Kurt 40 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 5 0 5
Cothern John 4395 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 5 0 5
Anderson Kelsey 1175 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Mustackis Steve 549 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Johansen Chris 5080 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Smith Chad 7226 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Seals Logan TA96 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Oatis Kevin 12 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Herbert K. T5650 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 0 3
D'Angelo Manny 666 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Allen David 1289 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
  M404 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Thomas Steve  1725 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Kizzar Jennifer 1971 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Greenburg Robert 4740 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Fountain Blaine 4942 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Daugherty John 13 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Wyatt Steven 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Powell Chris 6565 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Mezzic Curtis 1356 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
 
 
 

KOC BRACKET SERIES Constructed, Hosted & Maintained by BracketNews.com