2011 Huntsville Engine "King of the Coast" Points
Jr. Dragster 8 & 9
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total Drops S. Total
Last First # 19-Feb 20-Feb 26-Mar 27-Mar 14-May 14-May 17-Sep 18-Sep 12-Nov 13-Nov 25-Nov 26-Nov
Petrovich Brady 4954 4 2 0 0 2 5 3 2 5 5 5 2 35 0 35
Reynolds Nathan 23 2 2 0 4 1 4 5 1 3 3 3 3 31 1 31
Taylor Dalton 2575 1 5 4 1 4 3 3 5 2 2 1 1 32 2 30
Falcon Michael 4266 3 1 3 2 3 1 1 2 3 1 4 3 27 2 25
Neely Brittney 4424 2 2 2 5 0 0 2 4 0 1 0 0 18 0 18
Mallory Martin 1302 1 2 1 1 4 1 1 1 1 3 0 0 16 0 16
Stansbury Brice 4016 0 0 0 0 0 0 0 0 0 0 1 5 6 0 6
Dylan McAlpin 421v 0 0 4 2 0 0 0 0 0 0 0 0 6 0 6
Jr .Dragster 10-12
Name
Last First # 19-Feb 20-Feb 26-Mar 27-Mar 14-May 14-May 17-Jul 18-Sep 12-Nov 13-Nov 25-Nov 26-Nov
Foster Chase 144 4 5 1 1 2 1 4 5 3 4 5 0 35 1 34
Core Jackson 4444 1 3 0 0 0 0 6 6 4 3 2 6 31 0 31
Palmisano Trevor 4134 2 1 0 0 2 5 3 1 5 5 3 1 28 0 28
Ladner Dylan 34 2 2 5 4 1 1 2 1 2 2 1 3 26 2 24
Stewart Blaine 3 0 0 0 0 5 3 2 4 2 1 2 3 22 0 22
Evans Trent 4076 2 2 0 0 2 3 2 1 1 3 3 2 21 0 21
Sandrock Peyton 4777 0 0 4 2 4 2 1 0 0 3 2 2 20 0 20
Neely Landon 4423 3 4 3 2 0 0 0 0 2 4 0 0 18 0 18
Ladner Dylan 2X35 0 0 1 0 2 3 3 3 2 1 0 0 15 0 15
Oubre Lamule 504 1 1 0 0 0 0 4 3 0 0 5 1 15 0 15
Morris Dalton 479x 4 1 0 0 0 0 0 0 0 0 3 2 10 0 10
Boesch Darian 4911 0 0 0 0 0 0 0 0 5 5 0 0 10 0 10
Bailey Seleena 4198 0 0 0 0 0 0 2 4 1 1 0 0 8 0 8
Carpenter Carly 4808 0 0 0 0 0 0 0 0 1 1 1 4 7 0 7
Bailey Hannah 4178 0 0 0 0 0 0 2 1 2 1 0 0 6 0 6
Lowery Carsen 2185 0 0 0 0 2 0 0 0 0 0 0 0 2 0 2
Foshee Trey 430S 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Jr. Dragster 13-17
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total
Last First # 19-Feb 20-Feb 26-Mar 27-Mar 14-May 14-May 17-Sep 18-Sep 12-Nov 13-Nov 25-Nov 26-Nov
Hidalgo Joe 4983 6 3 0 0 6 2 5 2 2 3 5 2 36 0 36
Hulse James 4428 4 2 0 0 3 1 4 5 6 2 2 1 30 0 30
Savaski Taylar 4153 0 0 0 0 4 3 3 2 4 4 2 4 26 0 26
Nye Codie 4333 0 0 0 0 3 3 1 3 4 5 2 4 25 0 25
Scholar Tristian 4608 2 1 1 3 2 3 3 2 2 3 1 2 25 2 23
Foster Chandler 5397 2 1 2 2 2 5 2 2 1 2 2 0 23 1 22
Allen Brandan 4107 1 0 2 2 1 1 2 4 3 2 2 2 22 1 21
Wright Weslee 4808 2 4 4 5 3 2 0 0 0 0 0 0 20 0 20
Bailey Destin 4106 0 0 0 0 0 0 5 4 2 3 0 0 14 0 14
Blenden Brandon 88 0 0 0 1 1 1 0 0 1 1 0 0 5 0 5
Junca Cody 4609 0 0 0 0 0 0 0 0 0 0 3 2 5 0 5
Allen Zach 2595 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Lowery Dakota 2183 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1

 

KOC BRACKET SERIES Constructed, Hosted & Maintained by BracketNews.com