2011 Huntsville Engine "King of the Coast" Points
Pro Electronics
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total Drops S. Total
Last First # 19-Feb 20-Feb 26-Mar 27-Mar 14-May 14-May 17-Sep 18-Sep 12-Nov 13-Nov 25-Nov 26-Nov
1 Wickell Alan 2210 6 1 4 3 6 4 5 3 3 2 8 2 47 3 44
2 Laurent Charles 4785 4 5 1 5 3 4 3 3 1 4 6 2 41 2 39
3 Giambrone Tony 4406 3 1 6 2 7 3 5 1 4 2 2 4 40 3 37
4 Tanner Gene 5 2 8 8 4 1 1 3 4 1 1 2 3 38 2 36
5 Giambrone Tony 4142 2 3 3 1 3 5 3 2 8 2 5 2 39 3 36
6 Dearmon Greg 2929 6 2 1 2 5 2 3 6 3 2 2 4 38 3 35
7 Coats Charlie 4X41 6 1 0 0 2 3 3 3 6 6 2 2 34 0 34
8 AJ Ashe 4773 0 3 3 3 4 4 2 3 1 6 1 4 34 1 33
9 Ramer Jacob 12 7 3 2 3 2 5 1 1 1 4 3 3 35 2 33
10 Sholar Trey 491T 1 5 2 3 5 2 2 3 1 3 2 4 33 2 31
11 Robin Johnathan 4184 1 2 4 1 1 2 2 3 5 5 3 4 33 2 31
12 Gatewood Chase 365X 4 4 3 8 2 2 1 2 2 2 1 1 32 2 30
13 Gatwood Gant 365 4 2 2 2 3 1 3 4 1 3 5 2 32 2 30
14 Satterfield Tony 486 4 2 4 2 5 3 2 2 2 2 3 1 32 3 29
15 Barnett Steven 4917 4 2 2 1 2 3 2 2 4 2 4 4 32 3 29
16 Bass Steve AX12 2 5 2 6 1 5 0 0 4 3 0 0 28 0 28
17 Reynolds David 4660 3 2 2 1 4 2 4 2 2 4 2 3 31 3 28
18 Boone Joe 247 2 1 3 2 2 2 4 2 1 3 5 2 29 2 27
19 Stewart Aubrey 4279 2 0 5 3 1 1 7 2 1 0 2 3 27 0 27
20 Wells Brad 2312 4 4 2 2 2 2 3 3 2 1 3 2 30 3 27
21 Neely Wes 4422 2 7 3 1 0 0 5 1 4 2 0 0 25 0 25
22 Simmons Doug 2574 3 3 5 9 2 2 0 0 0 0 0 0 24 0 24
23 Jordan Alan 401K 9 3 1 0 2 4 1 2 0 0 0 2 24 0 24
24 Buchwald Mike 2248 2 5 2 5 3 1 2 0 1 2 0 0 23 0 23
25 Carpenter Stacy 3454 3 2 2 5 0 0 1 0 2 8 0 0 23 0 23
26 Foster Chad 2582 1 2 2 4 3 2 2 2 2 2 2 0 24 1 23
27 Smith Joseph 257 2 1 1 1 0 0 3 2 3 8 1 1 23 0 23
28 Page James AX63 2 1 1 0 4 0 2 1 8 1 2 0 22 0 22
29 Higgins Tommy 405P 1 2 2 2 1 2 2 2 4 1 2 3 24 2 22
30 Kizzar Bubba 1990 0 0 0 0 3 7 2 3 2 2 3 0 22 0 22
31 Caraway Justin 63M 2 2 2 2 0 0 3 5 2 3 0 0 21 0 21
32 Sandrock Jason 3 2 2 2 2 0 0 2 1 3 1 2 4 21 0 21
32 Tanner Richard OO3 2 3 0 0 3 1 0 0 0 5 6 1 21 0 21
McElveen James 4511 0 0 2 1 2 2 1 8 1 3 0 0 20 0 20
Tritt Alex 4069 1 1 2 2 4 2 2 1 1 2 1 3 22 2 20
Wells Richard B248 2 3 2 3 0 0 0 0 1 3 2 4 20 0 20
White Wade 4460 0 0 1 1 2 4 2 1 2 3 3 0 19 0 19
Rahmel Ronnie 512 2 4 0 0 0 0 3 1 3 2 4 0 19 0 19
Alexander Jamie 2681 0 0 3 1 2 4 5 3 0 0 0 0 18 0 18
Green Steve 99 1 2 1 2 3 2 0 2 3 2 0 0 18 0 18
Ford Russ 293 2 1 2 2 2 2 0 0 5 0 2 0 18 0 18
Foasnon Michael 1208 0 0 2 2 1 3 3 1 3 1 0 0 16 0 16
Hardie Jr Mitch 4104 3 1 1 1 0 0 2 8 0 0 0 0 16 0 16
Little Jeff 4D 1 2 0 0 0 0 3 1 2 7 0 0 16 0 16
Wilkins Steve 3704 2 2 7 1 0 0 0 4 0 0 0 0 16 0 16
Fennell G.O. HX88 2 3 1 2 0 0 0 0 1 4 2 1 16 0 16
Moulder Mark 110 2 3 1 2 0 0 0 0 2 3 2 1 16 0 16
Spivey Jerry 1148 1 0 3 0 1 6 0 0 0 0 4 1 16 0 16
Kennedy Bruce 676 0 0 4 2 1 1 1 1 0 0 2 3 15 0 15
Stewart Trampus 3820 0 0 2 2 0 0 0 0 0 0 8 3 15 0 15
Aycock David P51 2 1 2 2 0 0 2 2 2 1 0 0 14 0 14
Conerly Bill 1222 1 5 1 4 0 0 3 0 0 0 0 0 14 0 14
Perniciaro M. P40 0 0 1 2 0 0 2 4 3 2 0 0 14 0 14
Stewart Roy 1226 4 3 1 3 0 0 1 2 0 0 0 0 14 0 14
Clark Doug 1829 1 1 0 0 1 2 2 3 1 0 1 2 14 0 14
Creel Phillip 9804 0 0 0 0 3 2 3 3 0 0 2 1 14 0 14
Mack Dustin 268M 1 1 1 1 0 0 2 1 3 3 0 0 13 0 13
Taylor Brandon 2265 4 2 3 4 0 0 0 0 0 0 0 0 13 0 13
Sandrock Freddy 424E 0 0 2 1 3 0 0 1 1 2 2 1 13 0 13
Kistos John 351 0 0 0 0 1 2 0 0 2 3 2 3 13 0 13
Evans Jay 1115 3 1 0 0 0 0 3 5 0 0 0 0 12 0 12
Lewis Matt 1148X 3 0 4 0 0 0 1 4 0 0 0 0 12 0 12
Rolison Daniel 5114 3 2 4 1 0 0 2 0 0 0 0 0 12 0 12
Bryant Lewis 3699 3 2 0 0 0 0 0 0 1 2 2 2 12 0 12
Hashem Sharon 2350 0 0 0 0 3 2 0 0 0 0 4 3 12 0 12
Edge Taft 1909 5 1 2 3 0 0 0 0 0 0 0 0 11 0 11
Flynn Chris 2585 5 2 0 0 0 0 0 0 2 2 0 0 11 0 11
Gatian Neal 4721 3 3 0 0 0 2 2 0 0 1 0 0 11 0 11
Martin Hank 8170 0 0 0 0 6 2 1 2 0 0 0 0 11 0 11
West Maynard 2X21 1 2 0 0 1 1 2 1 1 2 0 0 11 0 11
Hall Richie 2107 0 0 0 0 3 4 0 0 0 0 2 2 11 0 11
Pierre Billy NX10 0 0 0 0 4 2 0 0 0 1 3 1 11 0 11
Winters Willie 4391 2 1 0 0 3 1 0 0 0 0 4 0 11 0 11
Harger Don 4701 2 2 4 2 0 0 0 0 0 0 0 0 10 0 10
Howell Travis 252H 2 3 4 1 0 0 0 0 0 0 0 0 10 0 10
Langdon Shawn 7334 8 2 0 0 0 0 0 0 0 0 0 0 10 0 10
McMurtry Dale 998 4 0 0 0 0 0 0 0 4 2 0 0 10 0 10
Perry JC 4688 0 2 2 1 3 2 0 0 0 0 0 0 10 0 10
Sylvest Chuck 324 1 1 3 2 3 0 0 0 0 0 0 0 10 0 10
White Chris 3127 3 2 0 0 1 4 0 0 0 0 0 0 10 0 10
Ferrouillat Laverne 3404 0 0 0 0 1 2 0 0 0 0 4 3 10 0 10
Clarke Robby 402R 0 0 0 0 2 2 2 3 0 0 0 0 9 0 9
Ferrell Buddy 4124 5 4 0 0 0 0 0 0 0 0 0 0 9 0 9
Parr Greg 444P 0 0 4 0 0 0 0 0 5 0 0 0 9 0 9
Trapani Ricky 4546 1 1 1 1 0 0 1 2 1 1 0 0 9 0 9
Wright Bubba 2X71 4 1 0 4 0 0 0 0 0 0 0 0 9 0 9
Cooley Kelly 5011 1 1 0 0 0 0 3 0 2 1 1 0 9 0 9
Lacour Keith 3656 3 0 2 1 0 0 0 0 1 1 1 0 9 0 9
McGee Eli 4149 0 0 0 0 2 2 0 0 0 0 2 3 9 0 9
Fuller Sr. Billy 2464 0 0 0 0 1 1 0 0 6 0 0 0 8 0 8
Gatwood Mark 221 0 0 4 1 0 0 2 1 0 0 0 0 8 0 8
Kyser Larry 64 3 2 0 0 0 0 0 0 2 1 0 0 8 0 8
Coats Charlie 3488 1 0 0 0 0 0 0 0 0 0 4 3 8 0 8
Banfi Paul 1963 1 1 1 1 0 0 1 2 0 0 0 0 7 0 7
Stephenson Bubba 4388 3 4 0 0 0 0 0 0 0 0 0 0 7 0 7
Turrentine Mike 2468 3 4 0 0 0 0 0 0 0 0 0 0 7 0 7
Harville Mike 827 4 2 0 0 0 0 0 0 0 0 0 0 6 0 6
Jarrell James 4185 2 2 1 1 0 0 0 0 0 0 0 0 6 0 6
Matt Mike 3829 2 0 0 0 1 1 1 1 0 0 0 0 6 0 6
McElveen Chad 167 0 0 0 0 3 1 2 0 0 0 0 0 6 0 6
McLain James 434 0 0 2 0 2 2 0 0 0 0 0 0 6 0 6
Sanders B 2290 0 0 1 5 0 0 0 0 0 0 0 0 6 0 6
Lucas Scott 515 0 0 4 0 0 0 0 0 0 0 1 1 6 0 6
Morris Kris 479X 3 1 0 0 0 0 0 0 0 0 1 1 6 0 6
Paul Danny 225 0 4 0 0 0 0 0 0 0 0 2 0 6 0 6
Henjal Chuck G433 0 0 1 0 0 0 3 0 1 0 0 0 5 0 5
Albritton Justin 459A 2 3 0 0 0 0 0 0 0 0 0 0 5 0 5
Buse Wesley 4210 0 0 0 0 3 2 0 0 0 0 0 0 5 0 5
Comeaux Perry E459 0 0 3 2 0 0 0 0 0 0 0 0 5 0 5
Cusimano Greg 1972 1 1 0 0 2 0 1 0 0 0 0 0 5 0 5
Davis Heath 3948 3 2 0 0 0 0 0 0 0 0 0 0 5 0 5
Dulaney Greg 4035 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
Fox Chad 1022 4 1 0 0 0 0 0 0 0 0 0 0 5 0 5
Gibson John 4314 1 2 0 0 0 0 1 1 0 0 1 0 6 0 5
Henry Wayne 4118 2 3 0 0 0 0 0 0 0 0 0 0 5 0 5
Howard Will 4715 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Hughes Stephen 407 0 0 2 3 0 0 0 0 0 0 0 0 5 0 5
Jordan Byron 418J 2 3 0 0 0 0 0 0 0 0 0 0 5 0 5
Keppler Ray   421C 0 0 0 0 2 3 0 0 0 0 0 0 5 0 5
McAlpin Michalel 421V 0 0 2 3 0 0 0 0 0 0 0 0 5 0 5
McDaniel Duane 4563 0 0 3 2 0 0 0 0 0 0 0 0 5 0 5
Nelson Bart 403V 0 0 2 3 0 0 0 0 0 0 0 0 5 0 5
Taylor Scott 75 2 1 0 0 0 2 0 0 0 0 0 0 5 0 5
Barnett Travis 409Z 0 0 1 3 0 0 0 0 0 0 0 0 4 0 4
Durel  A. 269 0 0 2 0 0 0 2 0 0 0 0 0 4 0 4
Harper Doug 104 0 0 2 2 0 0 0 0 0 0 0 0 4 0 4
Henry Brandon 4218 1 3 0 0 0 0 0 0 0 0 0 0 4 0 4
Howze Blaine 1022 0 0 0 0 1 3 0 0 0 0 0 0 4 0 4
Jordan LJ 4847 2 2 0 0 0 0 0 0 0 0 0 0 4 0 4
McCall Steven 97 1 3 0 0 0 0 0 0 0 0 0 0 4 0 4
McLemore Scott 276X 0 0 3 1 0 0 0 0 0 0 0 0 4 0 4
Plourd Brad 7442 2 2 0 0 0 0 0 0 0 0 0 0 4 0 4
Stringer John  911 2 2 0 0 0 0 0 0 0 0 0 0 4 0 4
Alexia Larry 4389 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Banaka B 53 1 2 0 0 0 0 0 0 0 0 0 0 3 0 3
Barnes Donnie 9824 1 1 0 0 1 0 0 0 0 0 0 0 3 0 3
Crosby Chris C430 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Ewing Todd 2062 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Herbert Danny 4697 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Hocevar Alexis 4342 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Huber Bruce 22 1 2 0 0 0 0 0 0 0 0 0 0 3 0 3
Jackson Bruce 4769 1 2 0 0 0 0 0 0 0 0 0 0 3 0 3
Jones Bobby 4105 0 0 0 0 3 0 0 0 0 0 0 0 3 0 3
Jones T 63 0 0 0 0 2 1 0 0 0 0 0 0 3 0 3
Malone Gary 1502 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Marciante Tony 438G 0 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Tannehill Johnny 4205 2 1 0 0 0 0 0 0 0 0 0 0 3 0 3
Touchtone G G417 0 0 0 0 2 1 0 0 0 0 0 0 3 0 3
Whitman Rusty 463E 1 0 1 0 0 0 0 0 1 0 0 0 3 0 3
Allen Zach H2147 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Applegate Eddie 919 0 0 1 1 0 0 0 0 0 0 0 0 2 0 2
Babin L. 4288 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Barnett Gerald 4193 0 0 1 1 0 0 0 0 0 0 0 0 2 0 2
Boone Travis 436 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Charles Rayner Q3488 0 2 0 0 0 0 0 0 0 0 0 0 2 0 2
Cortez Ricky 4380 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Dubose Kenny 266 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2
Ezell Johnny 4917D 0 0 1 1 0 0 0 0 0 0 0 0 2 0 2
Holmes Buck 2421 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Perilloux Kevin 449A 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Radcliff  Jesse 6 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Rodriguez R 9412 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2
Sumrall M. 33 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2
Wallace Joe 540W 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2
Henderson D. 5570 0 0 1 0 0 0 0 0 0 0 1 0 2 0 2
Fritchman John F108 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hammons David 2X34 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Lafontaine H. 83 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Lowery Alan 2305 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Rushing Clayton 4313 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

KOC BRACKET SERIES Constructed, Hosted & Maintained by BracketNews.com\